ISHIP2006
International Symposium on Heavy Ion Physics 2006
| Monday, April 3 | ||
|---|---|---|
| Morning Session I (Chair: H. Stöcker) | ||
| 10:00-10:40 | Opening | |
| 10:40-11:10 | Heavy Ion Physics - Gateway to the Unknown | W. Henning |
| Coffee break | ||
| Morning Session II (Chair: J. Stachel) | ||
| 11:30-12:00 | Synthesis of the Heaviest Elements - Results and Perspectives | Yu. Oganessian |
| 12:00-12:30 | Evidence for the Quark-Gluon Plasma at RHIC | J. Harris |
|
|
||
| Afternoon Session I (Chair: L. McLerran) | ||
| 14:00-14:30 | From Trapped Atoms to Liberated Quarks | T. Schäfer |
| 14:30-15:00 | The Phase Diagram of Strongly Interacting Matter | J. Wambach |
| 15:00-15:30 | A place to test many of Walters ideas: The Facility for Anti-Proton and Ion Research, FAIR, at Darmstadt | H. Gutbrod |
| Coffee break | ||
| Afternoon Session II (Chair: B. Sinha) | ||
| 15:50-16:20 | From HADES to CBM | J. Stroth |
| 16:20-16:50 | Experimental Studies of Antikaon Mediated Nuclear Bound States | P. Kienle |
| 16:50-17:20 | High-density Matter under Strong Gravity | T. Boller |
| 17:20-17:50 | Hadronic Matter and Nuclei in an Effective Model | S. Schramm |
| 17:50-18:00 | Jurassic Quarks - Double Differential Spectra in Heavy Ion Reactions | M. Blann |
| 18:00 |
Reception at the Stern-Gerlach Center Tour of the Nuclear Astrophysics Activities |
|
| Tuesday, April 4 | ||
| Morning Session I (Chair: A. Dumitru) | ||
| 9:00-9:30 | The Role of Collective Flow in Heavy Ion Collisions | H. G. Ritter |
| 9:30-10:00 | Dilepton Production from SPS to ALICE | J. Stachel |
| 10:00-10:30 | Heavy States: From B-Factories to Panda | K. Peters |
| Coffee break | ||
| Morning Session II (Chair: J. Harris) | ||
| 10:50-11:20 | Deeply Bound Kbar Nuclear States | A. Gal |
| 11:20-11:50 | Cosmic Rays at the Highest Energies: First Data from the Pierre Auger Observatory | K.-H. Kampert |
| 11:50-12:20 | Strange Particles and Neutron Stars - Experiments at GSI | P. Senger |
|
|
||
| Afternoon Session I (Chair: H. Appelshäuser) | ||
| 14:00-14:30 | The Nuclear and Many-Body Physics of Supernova Explosions | W. Bauer |
| 14:30-15:00 | Signatures for Black Hole Production in the LHC ALICE Experiment | T. Humanic |
| 15:00-15:30 | Strange Hadrons: Bridge between Quarks and Stars | J. Pochodzalla |
| Coffee break | ||
| Afternoon Session II (Chair: P. Kienle) | ||
| 15:50-16:20 | The Process of Fusion-Fission of Superheavy Nuclei | M. Itkis |
| 16:20-16:50 | Nuclear Molecules | W. Scheid |
| 16:50-17:30 | The Supersonic Bang in the Little Big Bang - RHIC Results from PHENIX vs. STAR |
R. Lacey
H. Büsching |
| 17:30-18:00 | New Insights into Fission and the Structure of Neutron Rich Nuclei | J. Hamilton |
| Wednesday, April 5 | ||
| Morning Session I (Chair: C. Greiner) | ||
| 9:00-9:30 | Description of Dilepton Production in Heavy Ion Collisions at GSI and Berkeley | A. Faessler |
| 9:30-10:00 | From Faint Sparcs in the QED Vacuum to Chromo-Lightning in the sQGP | M. Gyulassy |
| 10:00-10:30 | Partonic Equation of State in High-Energy Nuclear Collisions | N. Xu |
| Coffee break | ||
| Morning Session II (Chair: M. Gyulassy) | ||
| 10:50-11:20 | Strong Fields: Colored and Coulomb | L. McLerran |
| 11:20-11:50 | Frankfurt Hydrodynamics and the Development from Bevalac Days toward RHIC | R. Stock |
| 11:50-12:20 | Hard probes at SPS and LHC | H. Appelshäuser |
|
|
||
| Afternoon Session I (Chair: N. Xu) | ||
| 14:00-14:30 | Advances in Charged Particle Therapy: From a National Lab to the Clinical Environment | Th. Haberer |
| 14:30-15:00 | The Nuclear Equation of State - What do we know today? | J. Aichelin |
| 15:00-15:30 | Th(e F)ree Quarks | J. Rafelski |
| Coffee break | ||
| Afternoon Session II (Chair: T. Humanic) | ||
| 15:50-16:20 | QCD Phase Transition - Mini Bang and Big Bang | B. Sinha |
| 16:20-16:50 | Energy-dependent Many-body Perturbation Theory: A Tool for Combining Bound-state QED with Electron Correlation | I. Lindgren |
| 16:50-17:20 | Foundation and Results of a Cosmology without Big Bang | E. Schmutzer |
| 20:00 | Conference Dinner | |
| Thursday, April 6 | ||
| Morning Session I (Chair: Yu. Oganessian) | ||
| 9:00-9:30 | Studies of Superheavy Elements at SHIP | S. Hofmann |
| 9:30-10:00 | From Cosmic Cannibals to Compact Stars | F. Weber |
| 10:00-10:30 | Exotic Nuclei in Supernovae | I. Mishustin |
| Coffee break | ||
| Morning Session II (Chair: J. Schaffner-Bielich) | ||
| 10:50-11:20 | Nuclear Physics and Supernovae | K. Langanke |
| 11:20-11:50 | Heavy Element Research with Laser Spectroscopy in Buffer Gas Traps | H. Backe |
| 11:50-12:20 | Three Decades of Collective Flow | L. P. Csernai |
|
|
||
| Afternoon Session I (Chair: J. Coffin) | ||
| 14:00-14:30 | The Source of Heavy Elements: Supernovae and other Options | F.-K. Thielemann |
| 14:30-15:00 | Continuum Spectroscopy of Halo Nuclei | J. Vaagen |
| 15:00-15:30 | Modeling of Ultra-Relativistic Heavy-Ion Collisions at RHIC | S. Bass |
| Coffee break | ||
| Afternoon Session II (Chair: L. P. Csernai) | ||
| 15:50-16:20 | Selfconsistent Models for Nuclear Structure and Dynamics | P.G. Reinhard |
| 16:20-16:50 | Open problems of Relativistic Hydrodynamical Approach to Heavy Ion Collisions | T. Kodama |
| 16:50-17:20 | Collisions of Transactinides: Superheavy Nuclei and Giant nuclear molecules | V. Zagrebaev |
| 17:20-17:50 | Heavy Ion Radioactivities | D. Poenaru |
Last update: March 28, 2006